Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-296 | ||||||||||||||||
| Place: | Sosua - Puerto Plata | ||||||||||||||||
| Description: | Farm with river flowing all the way to the ocean, ideal for a small boat or harbor. The land is flat, has water and electricity connection |
||||||||||||||||
| Lot: | 311,446 square feet (28,934 m2) | ||||||||||||||||
| Price: | 130,000 USD | ||||||||||||||||
| Price Per Unit: | 4.49 USD/m2 (0.42 USD/sq ft, 18,182 USD/acre) | ||||||||||||||||
| Distance To: | Airport: 7.0 km (4.35 miles) Beach: 6.0 km (3.73 miles) Supermarket: 4.0 km (2.48 miles) |
||||||||||||||||
| Features: |
|
||||||||||||||||
| Extra-Info: |
|
||||||||||||||||
| Surrounding Area: | |||||||||||||||||